The HAMMER K3 Winner is the precision saw for the discerning woodworker. With a high quality slider, cross-cutting, miter and ripping cuts are quick, simple and precise. The crosscut fence with beveled scale and magnifying glass as well as the fine-adjustable rip fence running along a solid round bar offers operating comfort unique to the K3 Winners class. The comfort package that includes a 78¾" (2000mm) slider and outrigger table fulfills professional requirements. |
Sliding Table Saw K3 winner 48x48"
High quality and top performance for small workshops!
- | Accuracy from Hammer: A solid and compact saw assembly for years of reliability. | |
- | The standard Hammer sliding table: Providing stability and accuracy! A milled, strongly ribbed aluminum profile with multiple chambers in combination with the high quality guiding system ensures play-free movement of the sliding table! | |
- | Angle adjustment from 90°–45° using Felder’s precision scale. | |
- | The scale on the crosscut fence is beveled towards the operator, this is to aid in setting the crosscut-stop position accurately and prevent readout errors. The crosscut-stop position-indicator is perfectly integrated into the body of the stop. | |
- | Professional rip-fence with round guide bar. | |
- | Dado capability for tooling up to ¾“ (19.5 mm) width |
Hammer® - Quality and precision from AUSTRIA,
Hammer® - A risk-free decision!
Hammer® - A risk-free decision!
- | Great value for your money | |
- | Massive cast iron saw table | |
- | Massive saw assembly | |
- | Rip fence winner with large round guiding bar | |
- | State of the art machine technology | |
- | Numerous standard features | |
- | User friendly | |
- | Quality and precision that will last many, many years |
Eletrics:
Motor power 4.0 HP (3.0 kW) S6/40% | S | |
1x 230 V motor voltage, single phase | S | |
60 Hz motor frequency | S |
Saw Unit:
Saw Unit | ||
Main saw-blade, diameter | 250-315 mm (10"-12") | |
Saw-blade tilting from 90°–45° | S | |
Max. cutting height | 103 mm (4") | |
Scoring unit, Motor 1.0 HP (0.75 kW) | O | |
Rip capacity | 0-800 mm (0-31") | |
Dado capability for tooling up to ¾“ (19.5 mm) width | S | |
Professional rip-fence with round guide bar |
Format sliding table, Crosscut fence | ||
Anodized Sliding Table | 800 mm (31") | |
Cutting length* | 865 mm (34") | |
Crosscut fence | 900 mm (35") | |
General | ||
working height | 850 mm (33½") | |
Extraction outlet diameter | 120 mm | |
Weight, lbs., net | 280 kg (617 lbs) |
<spanfont-size:" 10px=""><span "="" #ffffff"="">
S = Standard Equipment, O = optional, Accessories and extra equipment
* Max. cutting length with outrigger and scoring unit at a cutting height of 1 ¼“